ACT Broadband Plans Chennai | Data & Speed | Validity | Price |
---|---|---|---|
ACT Starter 50 Mbps Speed for ₹549 | *Unlimited @50 Mbps | 1 Month | ₹549 |
ACT Basic 150 Mbps Speed for ₹820 | *Unlimited @150 Mbps | 1 Month | ₹820 |
ACT Basic Streaming 150 Mbps Speed for ₹1,020 | *Unlimited @150 Mbps | 1 Month | ₹1,020 |
ACT Blaze 200 Mbps Speed for ₹1,020 | *Unlimited @200 Mbps | 1 Month | ₹1,020 |
ACT Blast Promo 300 Mbps Speed for ₹1,075 | *Unlimited @300 Mbps | 1 Month | ₹1,075 |
ACT Storm 400 Mbps Speed for ₹1,125 | *Unlimited @400 Mbps | 1 Month | ₹1,125 |
ACT Lightning 450 Mbps Speed for ₹1,325 | *Unlimited @450 Mbps | 1 Month | ₹1,325 |
ACT Incredible 500 Mbps Speed for ₹1,999 | *Unlimited @500 Mbps | 1 Month | ₹1,999 |
ACT Giga 1 Gbps Speed for ₹2,999 | *Unlimited @1 Gbps | 1 Month | ₹2,999 |
ACT Enterprise Platinum 1 Gbps Speed for ₹4,999 | 7000GB @1 Gbps | 1 Month | ₹4,999 |
Although the big ISPs like Reliance JioFiber, Airtel Fibernet, and BSNL are national, there are often some differences in the plans being offered in different cities by these networks. This page will help you to find the best plans for ACT Fibernet in Chennai, based on your needs. This page has details on the most popular plans, the cheapest and the most expensive plans for recharging your ACT connection in Chennai. You can sort and filter the plans based on the price, or validity, so that you can find the right plans for your needs here. If you're looking for unlimited plans with no fair usage policy, or whether you just need a low-cost top up plan to send an urgent email, this page has all the details you need for ACT Fibernet in Chennai.