Here’s a list of air conditioners (ACs) priced under Rs. 40,000. For each AC, you will be shown its key specifications, such as capacity, star rating, type, and power consumption. Alongside every model, a link to the full specifications page is shown, as well as a link to other AC models by the same manufacturer.
AC Under 40000 in India | Price in India |
---|---|
Voltas 2 Ton 3 Star Split AC (24 HY) | Rs. 35,090 |
LG 1.5 Ton 5 Star Window AC (JW-Q18WUZA) | Rs. 34,920 |
Voltas 1.5 Ton 4 Star Inverter Split AC (184V JZCT) | Rs. 37,990 |
LG 1.5 Ton 5 Star Split AC (KS-Q18ENZA) | Rs. 38,999 |
Voltas 1.5 Ton 3 Star Split AC (183V CZT) | Rs. 34,000 |
Hitachi 2 Ton 2 Star Window AC (SUMMER QC RAV222HUD) | Rs. 31,900 |
Toshiba 1 Ton 3 Star Inverter Split AC (RAS13BKCVIN) | Rs. 33,850 |
Voltas 1.5 Ton 3 Star Inverter Split AC (18VH EZO) | Rs. 36,983 |
Daikin 1.5 Ton 3 Star Split AC (FTL50TV16V2) | Rs. 33,660 |
Carrier 1.5 Ton 3 Star Inverter Split AC (18K DURAFRESH) | Rs. 35,490 |
AC Under 20000 | AC Under 25000 | AC Under 30000 |
Advertisement
Advertisement