Product Name | Price in India |
---|---|
Apple Watch Series 3 GPS Smartwatch (Space Grey Black Strap, 42mm) | ₹ 12,994 |
Apple Watch Series 3 GPS Smartwatch (Black Strap, 38mm) | ₹ 12,994 |
Apple Watch Series 3 GPS Smartwatch (Space Grey Strap, 38mm) | ₹ 20,900 |
Apple Watch Series 3 GPS Smartwatch (Black Strap, 42mm) | ₹ 22,900 |
Apple Watch Series 3 GPS Smartwatch (Space Grey Strap, 42mm) | ₹ 23,900 |
Apple Watch Series 3 GPS Smartwatch (Pink Strap, 38mm) | ₹ 29,900 |
Apple Watch Series 3 GPS Smartwatch (Blue Strap, 38mm) | ₹ 60,900 |
Apple Watch Series 3 GPS Smartwatch (Brown Strap, 42mm) | ₹ 60,900 |
Apple Watch Series 3 GPS Smartwatch price in India starts from ₹ 12,994. The lowest price of Apple Watch Series 3 GPS Smartwatch is ₹ 12,994 at Croma on 6th June 2023.
Brand | Apple |
Model | Watch Series 3 GPS Smartwatch |
Price in India | ₹12,994 |
Model Number | MR362HN/A |
Model Name | Watch Series 3 GPS |
Dial Shape | Rectangle |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Aluminum |
Ideal For | Unisex |
Strap Colour | Space Grey |
Dial Colour | Grey |
Sensor | Barometric Altimeter, Heart Rate Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Built-In Gps And Glonass |
Compatible Device | Iphone 5, 5C, 5S, Se, 6, 6 Plus, 6S, 6S Plus, 7 , 7 Plus, 8, 8 Plus, X And Ios 10 Or Later |
Notification | Messages, Calendar, Mail |
Battery Type | Lithium Ion |
Battery Life | Upto 18 hours |
Charge Time | 90 min |
Rechargeable Battery | Yes |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
GPS | Yes |
Other Connectivity Features | Wi-Fi (802.11B/G/N) |
Operating System | 4 |
Compatible Operating System | iOS 10 and Above |
Number of Cores | |
Processor Name | S3 Dual Core Processor |
Internal Memory | 8 GB |
Display Resolution | 312 x 390 Pixels |
Display Size | 42mm |
Display Type | OLED Retina |
Scratch Resistant | Yes |
Other Display Features | Ion-X (Strengthened Glass), Support Force Touch |
Step Count | Yes |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Date & Time Display | Yes |
Number of Buttons | 2 |
Other Fitness Features | Built In Fitness Tracker: Steps Count, Distance And Calories Burned |