The Gadgets 360 Best Tablets page shows the top-rated tablets reviewed by us in the recent past. The tablets were launched less than 2 years ago, and have received a rating of 8 or above. When you bear in mind that the Gadgets 360 review is exceptionally exhaustive, so you can be assured that any tablet on this list is indeed an all-round performer.
Models listed on the Gadgets 360 Best Tablets page are sorted by their overall rating as well as recency of launch, which means the further down you go the lower rated the tablet, and those near the top are the highest rated. This also means among those tablets with the same rating, the ones that show higher up are those that were launched more recently. The page lists the key specifications, overall rating, and price of each tablet. To see detailed reviews of any tablet, click its review link, and to see a comprehensive list of specifications, click on the phone’s name.
Found what you saw on the Gadgets 360 Best Tablets page helpful? Check out our other tablet pages, including the Gadgets 360 Tablet Finder where you can find the tablet that best suits your requirements. You can search via filters that include brands, processor specifications, operating system, screen size, the amount of RAM, and more.
Other useful tablet pages include the Gadgets 360 Latest Tablets page, 10-Inch Tablets (or Larger) page, and the useful Compare Tablets page – a tool you can use to compare up to four tablets against each other in detail.
Best Tablets | Price in India |
---|---|
OnePlus Pad | Rs. 37,999 |
Redmi Pad | Rs. 14,999 |
Apple iPad Air (2022) Wi-Fi + Cellular | Rs. 68,790 |
Samsung Galaxy Tab S8 Ultra 5G | Rs. 1,14,390 |
Apple iPad mini (2021) Wi-Fi + Cellular | Rs. 46,900 |
Xiaomi Pad 5 | Rs. 25,999 |
Apple iPad (2022) Wi-Fi + Cellular | Rs. 59,900 |
Lenovo Tab P12 Pro (2022) | Rs. 65,999 |
Realme Pad X | Rs. 19,999 |
Nokia T20 | Rs. 12,999 |
Realme Pad | Rs. 15,272 |
Lenovo Yoga Tab 11 | Rs. 22,999 |
Oppo Pad Air | Rs. 19,999 |
Microsoft Surface Go 3 | Rs. 57,999 |
Lenovo Tab M9 | Rs. 12,999 |
Itel Pad One | Rs. 12,999 |
Apple iPad (2022) Wi-Fi | Rs. 41,900 |
Apple iPad Pro 12.9-inch (2022) Wi-Fi + Cellular | Rs. 1,23,990 |
Apple iPad Pro 11-inch (2022) Wi-Fi + Cellular | Rs. 94,090 |
Apple iPad Pro 12.9-inch (2022) Wi-Fi | Rs. 1,06,190 |
Apple iPad Pro 11-inch (2022) Wi-Fi | Rs. 78,690 |
Honor Pad 8 | Rs. 19,999 |
Motorola Moto Tab G62 | Rs. 15,999 |
Realme Pad Mini | Rs. 9,999 |
Amazon Fire 7 Kids (2022) | Rs. 8,500 |
Amazon Fire 7 (2022) | Rs. 4,700 |
Apple iPad Air (2022) Wi-Fi | Rs. 54,590 |
Oppo Pad | Rs. 27,370 |
Samsung Galaxy Tab S8+ 5G | Rs. 81,999 |
Samsung Galaxy Tab S8 5G | Rs. 70,999 |
Advertisement
Advertisement