Recharge Plans | Data | Validity | Price |
---|---|---|---|
₹48 for 30 Days Pack | NA | 30 Days | ₹48 |
1GB/DAY Data for 14 Days Pack | 1GB/DAY | 14 Days | ₹87 |
₹99 for 18 Days Pack | NA | 18 Days | ₹99 |
0.5GB/DAY Data for 20 Days Pack | 0.5GB/DAY | 20 Days | ₹118 |
1GB/DAY Data for 28 Days Pack | 1GB/DAY | 28 Days | ₹184 |
1GB/DAY Data for 28 Days Pack | 1GB/DAY | 28 Days | ₹185 |
1GB/DAY Data for 28 Days Pack | 1GB/DAY | 28 Days | ₹186 |
1.5GB/DAY Data for 28 Days Pack | 1.5GB/DAY | 28 Days | ₹187 |
50GB Data for 30 Days Pack | 50GB | 30 Days | ₹247 |
10GB Data for 65 Days Pack | 10GB | 65 Days | ₹319 |
To recharge your BSNL prepaid number for a specific circle use our mobile recharge panel for easy access into all required information like – plan type, validity, cost from lowest to highest, popularity and more. So if you are based in Ladakh you get easy access to all plans valid for Ladakh region along with complete details. Here you can view the complete details of the plan and also buy the pack in a few quick clicks. Now no need of getting confused with the many options and offers available, use our simple filters to reach your desired choice of plan easily. You could be looking for International roaming plans, Smart recharge plans or Recommended packs now you can pick your plan type and the validity you are looking for to reach the right plan. Not just that here you will be able to find the most popular plans as well so as to know what’s working best for BSNL users.