key specs |
Refrigerator Type | Side by Side Refrigerator | Side by Side Refrigerator |
Capacity | 655 L | - |
Compressor Type | Smart Inverter Compressor | Digital Inverter Compressor |
Defrosting Type | Frost Free | Frost Free |
Door Type | Side by Side | Side by Side |
general |
Brand | LG | Samsung |
Model | 655 L Frost Free Side by Side Refrigerator (GL B257EPZX) | 653 L Frost Free Side by Side Refrigerator (RS76CG8113B1) |
Release date | April 6, 2023 | January 2, 2023 |
Model Name | GL B257EPZX | RS76CG8113B1 |
Door Type | Side by Side | Side by Side |
Refrigerator Type | Side by Side Refrigerator | Side by Side Refrigerator |
Defrosting Type | Frost Free | Frost Free |
Compressor Type | Smart Inverter Compressor | Digital Inverter Compressor |
Capacity | 655 L | - |
Colours | Shiny Steel | Black |
Number of Doors | 2 | 2 |
Toughened Glass | Yes | Yes |
Built-in Stabilizer | Yes | Yes |
Dimensions (mm) | 179.00 x 91.30 x 0.00 | 178.00 x 91.20 x 0.00 |
Depth | 73.5 cm | 71.6 cm |
Weight | 106 kg | 100 kg |
performance features |
Air Flow Type | Multi Air Flow | - |
Temperature Control | Yes | Yes |
Moisture Control | Yes | Yes |
Convertible Refrigerator | - | Yes |
power features |
Power Requirement | AC 220-240V, 50Hz | AC 230V, 50Hz |
body and design features |
Shelf Material | Toughened Glass | Toughened Glass |
Handle type | Pocket Handle | Recess Handle |
Display Type | - | Internal |
other features |
Gasket Type | Anti Bacterial Gasket | Anti Bacterial Gasket |
Removable Gasket | Yes | Yes |
Door Alarm | Yes | Yes |
Deodorizer | Yes | Yes |
Removable Rack | Yes | - |
Flexible Rack | Yes | - |
Technology Used | Inverter Technology | Digital Inverter Technology |
Other Features | Wi-Fi Controlled, Door Cooling+ with Hygiene Fresh, Smart Diagnosis | - |
warranty |
Warranty Summary | 1 Year Warranty on Product and 10 Years on Compressor From LG | - |