ratings |
Overall NDTV Rating | Read Review | Read Review |
Design and comfort Rating | | |
Tracking accuracy Rating | | |
Companion app Rating | | |
Battery life Rating | | |
Software and ecosystem Rating | - | |
key specs |
Display Type | AMOLED | AMOLED |
Water Resistant | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Compatible Devices | Android Phones | Android |
Battery Life (Days) | 14 | 14 |
general |
Brand | OnePlus | Mi |
Model | Band | Smart Band 5 |
Release date | January 11, 2021 | September 29, 2020 |
Model Number | W101N | - |
Model Name | OnePlus Band | Smart Band 5 |
Color | Black | Black, Navy Blue, Teal, Purple, Orange |
Ideal For | Unisex | Unisex |
Suitable For | Fitness, Health | Health, Lifestyle |
Touch Enabled | Yes | Yes |
Water Resistant | Yes | Yes |
Function | Message notifications, Incoming call notification, Incoming call rejection, Music playback controls, Stopwatch, Timer, Alarm (vibration), Camera-shutter controls, Find My Phone, Zen Mode synchronisation (with select OnePlus phone models), Weather forecast | - |
Dial Shape | Rectangle | - |
display and battery features |
Display Resolution | 126x194 | 126x294 |
Display Type | AMOLED | AMOLED |
Backlight Present | Yes | Yes |
Battery Life (Days) | 14 | 14 |
Battery Capacity (mAh) | 100 | - |
Battery Type | - | Lithium Ion (Li-ion) |
Charge Time (hours) | - | Less Than 2 Hours |
performance features |
Water-Resistant Depth (metres) | 50 | 50 |
connectivity features |
Bluetooth Enabled | Yes | Yes |
Bluetooth Version | v5.0 | v5.0 |
compatibility |
Compatible Devices | Android Phones | Android |
Compatible Android Version | - | Android 5.0 and above |
Compatible iOS Version | - | iOS 10 and above |
activity tracking function |
Alarms | Yes | Yes |
Calories Burned | Yes | Yes |
Distance Covered | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Phone Notifications | Yes | Yes |
Reminders | Yes | Yes |
Sleep Tracking | Yes | Yes |
SPO2 Monitor | Yes | - |
Step Counter | Yes | Yes |
Do Not Disturb Mode | - | Yes |
workout modes |
Treadmill | Yes | Yes |
Exercise | Yes | Yes |
Outdoor Running | Yes | Yes |
Cycling | Yes | Yes |
Walking | Yes | Yes |
Swimming | Yes | Yes |
Other Workout Modes | Indoor Run, Fat Burn Run, Outdoor Cycling, Indoor Cycling, Elliptical Trainer, Rowing Machine, Cricket, Badminton, Yoga, Free Training | Indoor running, Indoor swim, Yoga, Rowing machine, Indoor riding, Elliptical machine, and Rope skipping |
sensors |
Accelerometer | Yes | Yes |
Gyroscope | Yes | - |
Optical Heart Rate Sensor | Yes | - |
Vibration Motor | Yes | - |
Electrical Heart Rate Sensor | - | Yes |
dimensions |
Weight (grams) | 22.6 | 11.9 |
Width (mm) | 17.6 | 18.15 |
Height (mm) | 40.4 | 46.95 |
Depth (mm) | 11.95 | 12.45 |
Other Dimensions | 40.4x17.6x11.45mm (Main Tracker), 257x21.0x0.7mm (Band Strap only) | - |