Samsung Galaxy F14 5G vs Samsung Galaxy A14 4G comparison
|
|
|
key specs |
Display | 6.60-inch | 6.60-inch |
Processor | Samsung Exynos 1330 | Samsung Exynos 850 |
Front Camera | 13-megapixel | 13-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 5-megapixel |
RAM | 4GB, 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 6000mAh | 5000mAh |
OS | Android 13 | Android 13 |
Resolution | - | 1080x2408 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy F14 5G | Galaxy A14 4G |
Release date | March 24, 2023 | February 27, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 6000 | 5000 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | O.M.G. Black, G.O.A.T. Green, B.A.E. Purple | Black, Silver, Green, Dark Red |
Dimensions (mm) | - | 167.70 x 78.00 x 9.10 |
Weight (g) | - | 201.00 |
display |
Refresh Rate | 90 Hz | 90 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.60 | 6.60 |
Touchscreen | Yes | Yes |
Protection type | Gorilla Glass 5 | - |
Resolution | - | 1080x2408 pixels |
hardware |
Processor | octa-core | octa-core |
Processor make | Samsung Exynos 1330 | Samsung Exynos 850 |
RAM | 4GB, 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1TB |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel + 2-megapixel | 50-megapixel + 5-megapixel |
No. of Rear Cameras | 2 | 3 |
Front camera | 13-megapixel | 13-megapixel |
No. of Front Cameras | 1 | 1 |
Rear third camera attr | - | (2-micron) |
software |
Operating system | Android 13 | Android 13 |
Skin | OneUI 5.0 | One UI 5.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.10 |
USB Type-C | Yes | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Ambient light sensor | - | Yes |