|
|
|
||
key specs | ||||
Display | 55.00-inch | 55.00-inch | ||
Screen Type | LED | QLED | ||
Resolution Standard | Ultra-HD | 4K | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 1227×711×78mm | ||
general | ||||
Brand | Vu | Hisense | ||
Model | GloLED 55-inch Ultra-HD LED Android Smart TV (55GloLED) | 55-inch 4K QLED Android TV (55U6G) | ||
Release date | September 1, 2022 | October 21, 2021 | ||
Model Name | 55GloLED | 55U6G | ||
Display Size | 55 inch | 55 inch | ||
Screen Type | LED | QLED | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | Ultra-HD | 4K | ||
Smart TV | Yes | Yes | ||
Series | GloLED | Hisense U6G | ||
Launch Year | 2022 | 2021 | ||
video features | ||||
Brightness | 400 nits | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR Support | HDR10,Dolby Vision | HDR10,Dolby Vision | ||
Picture Engine | - | Hi-View Engine | ||
dimensions | ||||
Weight (without stand) | 13.8kg | 14.7 kg | ||
Width x Height x Depth (without stand) | - | 1227×711×78mm | ||
Width x Height x Depth (with stand) | - | 1227×781×241mm | ||
Weight (with stand) | - | 15 kg | ||
Stand Type | - | 2 pole | ||
smart tv features | ||||
Processor | AI Glo | - | ||
Graphic Processor | Dual-core | Mali470MP | ||
RAM | 2GB | 2GB | ||
Storage Capacity | 16GB | - | ||
Supported App - Youtube | Yes | Yes | ||
Supported App - Netflix | Yes | Yes | ||
Supported App - Hotstar | Yes | Yes | ||
Supported App - Amazon Prime Video | Yes | Yes | ||
Operating System Present | Android TV with Google TV UI | Android TV 10 | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play Store | Google Play | ||
Number of Cores | - | quad-core | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | Yes | ||
audio features | ||||
Sound Technology | Built-in Subwoofer | Dolby Atmos | ||
Speaker Output RMS | - | 24W | ||
connectivity features | ||||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi Supported | Yes | Yes | ||
Wi-Fi Bands Supported | 2.4GHz,5GHz | 2.4GHz,5GHz | ||
Ethernet (RJ45) | Yes | Yes | ||
No of HDMI Port | - | 3 | ||
No of USB Port | - | 2 | ||
Wi-Fi Type | - | Dual Band | ||
Audio Out | - | Yes | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
power features | ||||
Power Consumption | - | 180W |
Advertisement