Digital Gold is an online product where you can buy and save in 24K pure gold in a hassle free, convenient manner. For every online purchase, the seller keeps an equivalent weight of physical gold in a secure vault. In India, there are three companies offering digital gold: Digital Gold India Pvt. Ltd with its SafeGold brand; MMTC-PAMP India Pvt. Ltd, a joint venture between state-run MMTC Ltd and Swiss firm MKS PAMP; and Augmont Gold. You can invest as little as Rs. 1 in digital gold and then build up. Digital Gold can be bought in multiple transactions, of any denomination and accumulated over a long period of time. When needed, you can redeem your savings as cash into your bank account.
Date | Price | Open | Close | Low | High | % Change |
---|---|---|---|---|---|---|
05 June 2023 | ₹ 6,180.54 | ₹ 6,130.35 | ₹ 6180.54 | ₹ 6,110.42 | ₹ 6,185.1 | +0.82% |
04 June 2023 | ₹ 6,130.35 | ₹ 6,130.35 | ₹ 6130.35 | ₹ 6,130.35 | ₹ 6,130.35 | 0% |
03 June 2023 | ₹ 6,130.35 | ₹ 6,136.23 | ₹ 6130.35 | ₹ 6,130.3 | ₹ 6,136.23 | -0.12% |
02 June 2023 | ₹ 6,137.52 | ₹ 6,218.34 | ₹ 6137.52 | ₹ 6,137.52 | ₹ 6,232.11 | -1.24% |
01 June 2023 | ₹ 6,214.8 | ₹ 6,225.3 | ₹ 6214.8 | ₹ 6,140.77 | ₹ 6,236.33 | -0.33% |
31 May 2023 | ₹ 6,235.29 | ₹ 6,212.59 | ₹ 6235.29 | ₹ 6,186.96 | ₹ 6,250.75 | +0.36% |
30 May 2023 | ₹ 6,212.89 | ₹ 6,167.75 | ₹ 6212.89 | ₹ 6,124.31 | ₹ 6,220.29 | +0.79% |
29 May 2023 | ₹ 6,164.1 | ₹ 6,170.84 | ₹ 6164.1 | ₹ 6,143.55 | ₹ 6,175.38 | -0.11% |
28 May 2023 | ₹ 6,170.84 | ₹ 6,170.84 | ₹ 6170.84 | ₹ 6,170.84 | ₹ 6,170.84 | 0% |
27 May 2023 | ₹ 6,170.84 | ₹ 6,167.57 | ₹ 6170.84 | ₹ 6,167.57 | ₹ 6,170.84 | +0.06% |
26 May 2023 | ₹ 6,167.3 | ₹ 6,164.57 | ₹ 6167.3 | ₹ 6,152.8 | ₹ 6,187.83 | -0.07% |
25 May 2023 | ₹ 6,171.56 | ₹ 6,211.21 | ₹ 6171.56 | ₹ 6,171.21 | ₹ 6,222.79 | -0.79% |
24 May 2023 | ₹ 6,220.99 | ₹ 6,264.1 | ₹ 6220.99 | ₹ 6,210.8 | ₹ 6,273.71 | -0.74% |
23 May 2023 | ₹ 6,267.56 | ₹ 6,265.13 | ₹ 6267.56 | ₹ 6,192.58 | ₹ 6,267.56 | -0.02% |
22 May 2023 | ₹ 6,268.87 | ₹ 6,259.26 | ₹ 6268.87 | ₹ 6,242.4 | ₹ 6,281.28 | +0.15% |
21 May 2023 | ₹ 6,259.26 | ₹ 6,259.26 | ₹ 6259.26 | ₹ 6,259.26 | ₹ 6,259.26 | 0% |
20 May 2023 | ₹ 6,259.26 | ₹ 6,250.65 | ₹ 6259.26 | ₹ 6,250.65 | ₹ 6,259.26 | -0.12% |
19 May 2023 | ₹ 6,266.69 | ₹ 6,186.18 | ₹ 6266.69 | ₹ 6,185.17 | ₹ 6,266.69 | +1.25% |
18 May 2023 | ₹ 6,189.21 | ₹ 6,244.87 | ₹ 6189.21 | ₹ 6,176.64 | ₹ 6,249.9 | -0.89% |
17 May 2023 | ₹ 6,244.68 | ₹ 6,253.28 | ₹ 6244.68 | ₹ 6,233.37 | ₹ 6,259.28 | -0.11% |
16 May 2023 | ₹ 6,251.56 | ₹ 6,320.38 | ₹ 6251.56 | ₹ 6,247.76 | ₹ 6,327.1 | -1.16% |
15 May 2023 | ₹ 6,325.8 | ₹ 6,302.83 | ₹ 6325.08 | ₹ 6,287.75 | ₹ 6,330.2 | +0.35% |
14 May 2023 | ₹ 6,302.83 | ₹ 6,302.83 | ₹ 6302.83 | ₹ 6,302.83 | ₹ 6,302.83 | 0% |
13 May 2023 | ₹ 6,302.83 | ₹ 6,304.41 | ₹ 6302.83 | ₹ 6,298.3 | ₹ 6,304.41 | -0.12% |
12 May 2023 | ₹ 6,310.23 | ₹ 6,305.51 | ₹ 6310.23 | ₹ 6,266.53 | ₹ 6,316.7 | +0.11% |
11 May 2023 | ₹ 6,303.37 | ₹ 6,341.89 | ₹ 6303.37 | ₹ 6,303.37 | ₹ 6,366.8 | -0.60% |
10 May 2023 | ₹ 6,341.15 | ₹ 6,354.83 | ₹ 6341.15 | ₹ 6,314.75 | ₹ 6,364.78 | -0.30% |
09 May 2023 | ₹ 6,359.94 | ₹ 6,305.14 | ₹ 6359.94 | ₹ 6,298.65 | ₹ 6,359.94 | +0.88% |
08 May 2023 | ₹ 6,304.6 | ₹ 6,294 | ₹ 6304.6 | ₹ 6,277.12 | ₹ 6,320.27 | +0.17% |
07 May 2023 | ₹ 6,294 | ₹ 6,294 | ₹ 6294 | ₹ 6,294 | ₹ 6,294 | 0% |
Date | Price | Open | Close | Low | High | % Change |
---|---|---|---|---|---|---|
05 June 2023 | ₹ 6,182.83 | ₹ 6,130.67 | ₹ 6182.83 | ₹ 6,106.39 | ₹ 6,182.83 | +0.85% |
04 June 2023 | ₹ 6,130.67 | ₹ 6,130.67 | ₹ 6130.67 | ₹ 6,130.67 | ₹ 6,130.67 | 0% |
03 June 2023 | ₹ 6,130.67 | ₹ 6,139.66 | ₹ 6130.67 | ₹ 6,130.67 | ₹ 6,139.66 | -0.19% |
02 June 2023 | ₹ 6,142.14 | ₹ 6,206.51 | ₹ 6142.14 | ₹ 6,142.14 | ₹ 6,212.62 | -1.01% |
01 June 2023 | ₹ 6,204.87 | ₹ 6,209.65 | ₹ 6204.87 | ₹ 6,126.88 | ₹ 6,209.65 | -0.04% |
31 May 2023 | ₹ 6,207.59 | ₹ 6,194.78 | ₹ 6207.59 | ₹ 6,183.7 | ₹ 6,219.64 | +0.27% |
30 May 2023 | ₹ 6,191.16 | ₹ 6,141.1 | ₹ 6191.16 | ₹ 6,119.86 | ₹ 6,196.1 | +0.79% |
29 May 2023 | ₹ 6,142.35 | ₹ 6,141.58 | ₹ 6142.35 | ₹ 6,132.97 | ₹ 6,157.42 | +0.013% |
28 May 2023 | ₹ 6,141.58 | ₹ 6,141.58 | ₹ 6141.58 | ₹ 6,141.58 | ₹ 6,141.58 | 0% |
27 May 2023 | ₹ 6,141.58 | ₹ 6,141.58 | ₹ 6141.58 | ₹ 6,141.58 | ₹ 6,151.69 | +0.08% |
26 May 2023 | ₹ 6,136.73 | ₹ 6,152.66 | ₹ 6136.73 | ₹ 6,132.9 | ₹ 6,166.72 | -0.19% |
25 May 2023 | ₹ 6,148.12 | ₹ 6,191.53 | ₹ 6148.12 | ₹ 6,144.39 | ₹ 6,197.53 | -0.69% |
24 May 2023 | ₹ 6,190.62 | ₹ 6,229.18 | ₹ 6190.62 | ₹ 6,185.64 | ₹ 6,249.37 | -0.57% |
23 May 2023 | ₹ 6,226.9 | ₹ 6,232.91 | ₹ 6226.09 | ₹ 6,181.19 | ₹ 6,232.91 | -0.05% |
22 May 2023 | ₹ 6,229.8 | ₹ 6,241.11 | ₹ 6229.08 | ₹ 6,224.22 | ₹ 6,243.35 | -0.19% |
21 May 2023 | ₹ 6,241.11 | ₹ 6,241.11 | ₹ 6241.11 | ₹ 6,241.11 | ₹ 6,241.11 | 0% |
20 May 2023 | ₹ 6,241.11 | ₹ 6,247.18 | ₹ 6241.11 | ₹ 6,241.11 | ₹ 6,247.18 | -0.05% |
19 May 2023 | ₹ 6,244.7 | ₹ 6,175.72 | ₹ 6244.07 | ₹ 6,164.41 | ₹ 6,245.72 | +1.11% |
18 May 2023 | ₹ 6,175.82 | ₹ 6,218.3 | ₹ 6175.82 | ₹ 6,164.34 | ₹ 6,228.64 | -0.66% |
17 May 2023 | ₹ 6,216.54 | ₹ 6,215.63 | ₹ 6216.54 | ₹ 6,202.94 | ₹ 6,230.29 | -0.002% |
16 May 2023 | ₹ 6,216.66 | ₹ 6,299.34 | ₹ 6216.66 | ₹ 6,216.66 | ₹ 6,299.34 | -1.33% |
15 May 2023 | ₹ 6,300.27 | ₹ 6,285.82 | ₹ 6300.27 | ₹ 6,278.5 | ₹ 6,302.38 | +0.23% |
14 May 2023 | ₹ 6,285.82 | ₹ 6,285.82 | ₹ 6285.82 | ₹ 6,285.82 | ₹ 6,285.82 | 0% |
13 May 2023 | ₹ 6,285.82 | ₹ 6,279.69 | ₹ 6285.82 | ₹ 6,273.57 | ₹ 6,307.25 | +0.13% |
12 May 2023 | ₹ 6,277.73 | ₹ 6,278.57 | ₹ 6277.73 | ₹ 6,247.31 | ₹ 6,290.22 | -0.06% |
11 May 2023 | ₹ 6,281.35 | ₹ 6,316.3 | ₹ 6281.35 | ₹ 6,281.35 | ₹ 6,337.96 | -0.58% |
10 May 2023 | ₹ 6,318.26 | ₹ 6,333.84 | ₹ 6318.26 | ₹ 6,294.3 | ₹ 6,351.57 | -0.28% |
09 May 2023 | ₹ 6,336.2 | ₹ 6,283.82 | ₹ 6336.2 | ₹ 6,283.82 | ₹ 6,336.2 | +0.81% |
08 May 2023 | ₹ 6,285.37 | ₹ 6,279.89 | ₹ 6285.37 | ₹ 6,272.89 | ₹ 6,296.4 | +0.09% |
07 May 2023 | ₹ 6,279.89 | ₹ 6,279.89 | ₹ 6279.89 | ₹ 6,279.89 | ₹ 6,279.89 | 0% |
Date | Price | Open | Close | Low | High | % Change |
---|---|---|---|---|---|---|
05 June 2023 | ₹ 6,153.66 | ₹ 6,127.17 | ₹ 6153.66 | ₹ 6,111.78 | ₹ 6,153.66 | +0.43% |
04 June 2023 | ₹ 6,127.17 | ₹ 6,127.17 | ₹ 6127.17 | ₹ 6,127.17 | ₹ 6,127.17 | 0% |
03 June 2023 | ₹ 6,127.17 | ₹ 6,161.25 | ₹ 6127.17 | ₹ 6,126.15 | ₹ 6,161.25 | -0.55% |
02 June 2023 | ₹ 6,161.25 | ₹ 6,198.21 | ₹ 6161.25 | ₹ 6,161.25 | ₹ 6,206.32 | -0.60% |
01 June 2023 | ₹ 6,198.21 | ₹ 6,213.9 | ₹ 6198.21 | ₹ 6,143.60 | ₹ 6,213.9 | -0.24% |
31 May 2023 | ₹ 6,213.9 | ₹ 6,182.60 | ₹ 6213.09 | ₹ 6,174.50 | ₹ 6,213.9 | +0.49% |
30 May 2023 | ₹ 6,182.60 | ₹ 6,143.70 | ₹ 6182.60 | ₹ 6,121.1 | ₹ 6,182.60 | +0.63% |
29 May 2023 | ₹ 6,143.70 | ₹ 6,141.75 | ₹ 6143.70 | ₹ 6,136.41 | ₹ 6,147.9 | +0.03% |
28 May 2023 | ₹ 6,141.75 | ₹ 6,141.75 | ₹ 6141.75 | ₹ 6,141.75 | ₹ 6,141.75 | 0% |
27 May 2023 | ₹ 6,141.75 | ₹ 6,133.85 | ₹ 6141.75 | ₹ 6,133.85 | ₹ 6,141.75 | +0.13% |
26 May 2023 | ₹ 6,133.85 | ₹ 6,152.94 | ₹ 6133.85 | ₹ 6,133.85 | ₹ 6,160.53 | -0.31% |
25 May 2023 | ₹ 6,152.94 | ₹ 6,213.71 | ₹ 6152.94 | ₹ 6,152.94 | ₹ 6,213.71 | -0.98% |
24 May 2023 | ₹ 6,213.71 | ₹ 6,214.12 | ₹ 6213.71 | ₹ 6,213.40 | ₹ 6,242.14 | -0.007% |
23 May 2023 | ₹ 6,214.12 | ₹ 6,231.88 | ₹ 6214.12 | ₹ 6,191.95 | ₹ 6,231.88 | -0.28% |
22 May 2023 | ₹ 6,231.88 | ₹ 6,259.39 | ₹ 6231.88 | ₹ 6,231.88 | ₹ 6,259.39 | -0.44% |
21 May 2023 | ₹ 6,259.39 | ₹ 6,259.39 | ₹ 6259.39 | ₹ 6,259.39 | ₹ 6,259.39 | 0% |
20 May 2023 | ₹ 6,259.39 | ₹ 6,229.82 | ₹ 6259.39 | ₹ 6,229.82 | ₹ 6,259.39 | +0.47% |
19 May 2023 | ₹ 6,229.82 | ₹ 6,170.8 | ₹ 6229.82 | ₹ 6,170.8 | ₹ 6,229.82 | +0.97% |
18 May 2023 | ₹ 6,170.8 | ₹ 6,216.89 | ₹ 6170.08 | ₹ 6,170.8 | ₹ 6,216.89 | -0.75% |
17 May 2023 | ₹ 6,216.89 | ₹ 6,256.82 | ₹ 6216.89 | ₹ 6,216.89 | ₹ 6,256.82 | -0.64% |
16 May 2023 | ₹ 6,256.82 | ₹ 6,289.46 | ₹ 6256.82 | ₹ 6,256.82 | ₹ 6,289.46 | -0.52% |
15 May 2023 | ₹ 6,289.46 | ₹ 6,275.50 | ₹ 6289.46 | ₹ 6,275.50 | ₹ 6,301.37 | +0.22% |
14 May 2023 | ₹ 6,275.50 | ₹ 6,275.50 | ₹ 6275.50 | ₹ 6,275.50 | ₹ 6,275.50 | 0% |
13 May 2023 | ₹ 6,275.50 | ₹ 6,270.88 | ₹ 6275.50 | ₹ 6,270.88 | ₹ 6,279.10 | +0.07% |
12 May 2023 | ₹ 6,270.88 | ₹ 6,291.52 | ₹ 6270.88 | ₹ 6,255.8 | ₹ 6,291.52 | -0.33% |
11 May 2023 | ₹ 6,291.52 | ₹ 6,294.60 | ₹ 6291.52 | ₹ 6,291.52 | ₹ 6,337.9 | -0.05% |
10 May 2023 | ₹ 6,294.60 | ₹ 6,306.81 | ₹ 6294.60 | ₹ 6,294.60 | ₹ 6,338.12 | -0.19% |
09 May 2023 | ₹ 6,306.81 | ₹ 6,289.36 | ₹ 6306.81 | ₹ 6,285.77 | ₹ 6,317.90 | +0.28% |
08 May 2023 | ₹ 6,289.36 | ₹ 6,255.59 | ₹ 6289.36 | ₹ 6,255.59 | ₹ 6,289.36 | +0.54% |
07 May 2023 | ₹ 6,255.59 | ₹ 6,255.59 | ₹ 6255.59 | ₹ 6,255.59 | ₹ 6,255.59 | 0% |
Digital gold is like an electronic currency based on mass and units of gold, which is stored in insured vaults. Anyone can invest in digital gold easily through multiple websites and applications or with the help of brokers. Digital gold can be bought for as little as Re 1 and in multiple fractions, allowing more and more people to invest in gold.
Clearly, it is not the usual gold bar, coin, or a piece of jewellery that has been bought traditionally across the world. Instead it is a mode of ‘investment' that is done in ‘digital' gold, at least initially.
A physical equivalent of the gold bought digitally is then safely stored in a digital locker. The locker is maintained and the gold guarded by the seller, on behalf of the customer, till the time the buyer chooses to sell or have the gold delivered physically.
There is a one-time cost for storage and safety of digital gold. This cost is included in the price of gold at the time of buying and may vary from that of the gold price on MCX or in physical markets.
Below are the major companies offering digital gold –
Metals and Minerals Trading Corp or MMTC is a Government of India Undertaking) and Switzerland’s PAMP SA is the world’s leading bullion brand. Established in 2008, the joint venture MMTC-PAMP in India is among the world’s most advanced gold and silver refining and minting facilities.
In the case of MMTC-PAMP, the gold is stored in vaults for five years without any additional charge. To take the delivery, the accumulated gold has to be at least 1gm.
SafeGold is a digital platform that allows purchase and sale of digital gold at low ticket sizes. It is offered by Digital Gold India Private Limited (“DGIPL”) in compliance with all applicable laws and regulations.
In the case of SafeGold, the assets are stored in the digital locker for two years and the gold must measure 0.5gm to ask for its physical delivery.
Augmont Goldtech Private Limited is a consumer retail Goldtech company, perhaps India’s largest in the sector. Its work profile includes everything from refining to retailing and even selling digital gold. Augmont coins start from 0.1 grams.
Digital gold can be bought through e-wallets such as Paytm, PhonePe, Google Pay, Amazon Pay, Freecharge, MobiKwik, HDFC Securities, among others.
Google Pay launched digital gold in April last year, while Paytm, and PhonePe had both launched digital gold offerings in 2017, and MobiKwik launched its offering in 2018.
Many of these fintech companies such as Google Pay and Paytm sell digital gold through partnerships with MMTC-PAMP.
Other than these online platforms, conventional gold retailors such Tanishq, financial service providers such as Motilal Oswal also deal in digital gold through their apps or websites.
All these companies have been cashing on the demand for digital gold, which has been growing during the coronavirus pandemic.
1. Choose an e-wallet or app via which you’d like to trade through. Paytm, HDFC Securities, Google Pay, Motilal Oswal, Tanshiq are some options.
2. Check the current market rate per gram of gold that is reflected on the apps. Enter an amount in INR or grams.
3. Proceed to pay.
4. The gold will be now deposited in a locker for you. The updated status will reflect on your screen immediately. You can access your account/ digital locker 24*7.
5. You can sell the gold anytime you want.
6. You can also choose to have the physical gold delivered to your doorstep. The gold is delivered in form of coins or bullion. A delivery fees is charged on this.
1. One of the biggest advantages of investing in digital gold is to be able to buy and accumulate gold in fractional quantities.
2. You can invest as little as Rs. 1 in digital gold and then build up.
3. Digital gold is insured and is stored safely in vaults by sellers, on behalf of customers.
4. Customers don’t have to worry about their gold’s safekeeping.
5. Digital gold can also be used as collateral for many online loans.
6. Investors can track and access the progress of their investment online.
7. Investors can get the ownership of 24 carats of digital gold.
8. Digital gold can be redeemed for physical jewellery, gold coins or bullion anytime and even delivered to the customer’s doorstep.
9. Investors can benefit from the real-time gold rates while purchasing or selling digital gold.
10. There are no issues of legitimacy or purity of gold.
1. There is a cap of Rs. 2 lakh for investment on most platforms.
2. There is no regulatory mechanism or governing body such as RBI or SEBI, thus leaving room for misuse or mishandling.
3. Delivery and making charges are further applied to the price of gold.
4. In some cases, companies only offer a limited storage period, after which you either have to take physical delivery or sell the gold.
The lack of a regulatory mechanism for the product leaves room for malpractices or even unintended loopholes. Both investors and issuers—buyers as well as sellers—thus need to be cautious when trading in digital gold.
The issuers of gold will have to have strong funding at all times, as investors may want to redeem or sell back their digital gold. There would also be a need to have physical gold in vaults for those who may ask for a delivery.
On the other hand, investors who may want to withdraw physical gold and sell it elsewhere will need to keep an eye on prices in the market, as delay in redeeming could lead to missing out on a good price point to sell. A delay in selling the gold could also mean that the investor did not get the desired funds when needed.
Experts also say that in the absence of proper regulatory measures customers could also be cheated with lower quality gold handed over to them by jewellers, breaking down the higher quality gold that they have accumulated digitally.
In such a scenario, it is mostly up to the buyers to be mindful of their investments and decisions to liquidate. There are safeguards in the form of trustees and insurance cover to protect the interests of investors, which buyers can consider.
Yes, digital gold can be a good investment choice for various reasons. Investors can buy gold for as little as Re 1 and eventually accumulate gold worth lakhs by buying it in fractions. They can buy it and sell it anytime they want to, without visiting a gold/jewellery store. Also, the gold purchased online is 24 carats, the most pure form of gold.
Anyone interested in buying and selling or even storing gold can go digital with gold’s purchase. It is simple to trade in. Digital gold particularly gives young people, who may not have higher amounts set aside for investment, a chance to trade and build a portfolio.
Since the markets are unstable and volatile due to the coronavirus led lockdowns as well as business disruptions, digital gold is a comparatively secure investment. It is a good way to protect oneself in an unpredictable market since gold is uncorrelated with the market slumps and tends to perform better than other assets during an economic slowdown.
Advertisement
Advertisement