HDD | 64GB | |
Processor | ARM Cortex Octa-Core | |
Graphics | NVIDIA G20M Maxwell-based GPU | |
USB | USB Type-C port (on unit) | |
Weight | 421g (unit only) | |
Ethernet | Yes (via Dock) | |
Nintendo Switch (OLED Model) Full Specs |
HDD | 512GB PCie Gen 4 NVME SSD | |
Processor | Custom 8-core AMD Zen 2 CPU @ 3.8GHz | |
Graphics | Custom AMD RDNA 2 GPU 20 CUs @ 1.565GHz | |
Microsoft Xbox Series S Full Specs |
HDD | 825GB PCIe Gen 4 NVMe SSD | |
Processor | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT | |
Graphics | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz | |
Sony PlayStation 5 Digital Edition Full Specs |
HDD | 825GB PCie Gen 4 NVMe SSD | |
Processor | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT | |
Graphics | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz (variable frequency) | |
USB | 4 | |
Weight | 4.5kg | |
Ethernet | Gigabit | |
Sony PlayStation 5 Full Specs |
HDD | 1TB PCie Gen 4 NVME SSD | |
Processor | Custom 8-core AMD Zen 2 CPU @ 3.8GHz | |
Graphics | Custom AMD RDNA 2 GPU 52 CUs @ 1.825GHz | |
USB | 3 | |
Weight | 4.45kg | |
Ethernet | Gigabit | |
Microsoft Xbox Series X Full Specs |
Processor | AMD Jaguar 1.75GHz 8-core | |
Graphics | AMD Durango 2 GCN 1.0 | |
AV | HDMI-out, Optical Out | |
USB | 3 USB 3.0 ports | |
Microsoft Xbox One S All-Digital Edition Full Specs |
HDD | 16GB | |
Processor | Quad-Core ARM Cortex A35 CPU @1.5GHz | |
Graphics | Power VR GE8300 | |
USB | Yes | |
Weight | 170g | |
Ethernet | No | |
Sony PlayStation Classic Full Specs |
HDD | 1TB | |
Processor | AMD Jaguar 2.3GHz 8-core | |
Graphics | AMD Radeon GCN 4.0 | |
AV | HDMI-out, Optical Out | |
USB | 3 USB 3.0 ports | |
Weight | 3.81kg | |
Microsoft Xbox One X Full Specs |
HDD | 512MB | |
Processor | 4xARM Cortex A7 | |
Graphics | ARM Mali 400 MP2 | |
USB | No | |
Weight | 300g | |
Ethernet | No | |
Nintendo SNES Classic Edition Full Specs |
HDD | 1GB | |
Processor | 804 MHz ARM11 MPCore quad-core | |
Graphics | 204 MHz DMP PICA200 | |
AV | No | |
USB | No | |
Weight | 261g | |
New Nintendo 2DS XL Full Specs |
HDD | 32GB | |
Processor | ARM Cortex Octa-Core | |
Graphics | NVIDIA G20M Maxwell-based GPU | |
USB | 1 USB 3.0 port, 2 USB 2.0 ports (on dock) 1 USB Type-C port (on unit) | |
Weight | 297g (unit only), 694g (unit + dock) | |
Ethernet | No | |
Nintendo Switch Full Specs |
HDD | 512MB | |
Processor | 4xARM Cortex A7 | |
Graphics | ARM Mali 400 MP2 | |
USB | No | |
Weight | 800g | |
Ethernet | No | |
Nintendo NES Classic Edition Full Specs |
HDD | 1TB | |
Processor | AMD Jaguar 1.6 GHz 8-core | |
Graphics | AMD GCN Radeon | |
AV | Optical Out | |
USB | 3 USB 3.1 ports | |
Weight | 3.3kg | |
Sony PlayStation 4 Pro Full Specs |
HDD | 500GB, 1TB, 2TB | |
Processor | AMD Jaguar 1.75GHz 8-core | |
Graphics | AMD Durango 2 GCN 1.0 | |
AV | HDMI-out, Optical Out | |
USB | 3 USB 3.0 ports | |
Weight | 2.9kg | |
Microsoft Xbox One S Full Specs |
HDD | 1GB | |
Processor | 804 MHz ARM11 MPCore quad-core | |
Graphics | 204 MHz DMP PICA200 | |
AV | No | |
USB | No | |
Weight | 336g | |
New Nintendo 3DS XL Full Specs |
HDD | 1GB | |
Processor | 804 MHz ARM11 MPCore quad-core | |
Graphics | 204 MHz DMP PICA200 | |
AV | No | |
USB | No | |
Weight | 230g | |
New Nintendo 3DS Full Specs |
HDD | 1GB | |
Processor | Quad-core ARM Cortex-A9 MPCore | |
Graphics | Quad-core PowerVR SGX543MP4+ | |
Weight | 219g | |
Sony PlayStation Vita Slim Full Specs |
HDD | 500GB, 1TB | |
Processor | AMD Jaguar 1.8GHz 8-core | |
Graphics | AMD GCN Radeon 853MHz | |
AV | S/PDIF out, IR-out, Kinect port | |
USB | 3 USB 3.0 ports | |
Weight | 3.5kg | |
Microsoft Xbox One Full Specs |
HDD | 500GB, 1TB | |
Processor | AMD Jaguar 1.6 GHz 8-core | |
Graphics | AMD GCN Radeon | |
AV | HDMI, Optical Out | |
USB | 2 USB 3.1 ports | |
Weight | 2.1kg | |
Sony PlayStation 4 Full Specs |
HDD | 1GB | |
Processor | Dual-Core ARM11 MPCore | |
Graphics | DMP PICA200 GPU | |
AV | No | |
USB | No | |
Weight | 260g | |
Nintendo 2DS Full Specs |
HDD | 16GB | |
Processor | Quad-core ARM Cortex-A15 @ 1.9 GHz | |
Graphics | Tegra 4 | |
Weight | 579g | |
Nvidia Shield Portable Full Specs |
HDD | 8GB, 32GB | |
Processor | 1.24GHz IBM PowerPC | |
Graphics | 550MHz AMD Radeon | |
AV | Composite video (S-Video, RGB SCART) Component video (YPBPR, D-Terminal) Wii U GamePad | |
USB | 4 USB 2.0 ports | |
Weight | 1.5kg | |
Nintendo Wii U Full Specs |
Processor | Quad-core ARM Cortex-A9 MPCore | |
Graphics | Quad-core PowerVR SGX543MP4+ | |
Weight | 279g | |
Sony PlayStation Vita 3G Full Specs |
Processor | Quad-core ARM Cortex-A9 MPCore | |
Graphics | Quad-core PowerVR SGX543MP4+ | |
Weight | 260g | |
Sony PlayStation Vita Full Specs |
HDD | None | |
Processor | 333MHz MIPS R4000 | |
Graphics | 166MHz GPU | |
USB | 1 USB 2.0 port | |
Weight | 223g | |
Ethernet | No | |
Sony PSP Street Full Specs |
HDD | 1GB | |
Processor | 268MHz Dual-Core ARM11 MPCore | |
Graphics | DMP PICA200 GPU | |
AV | No | |
USB | No | |
Weight | 230g | |
Nintendo 3DS Full Specs |
HDD | 256MB | |
Processor | ARM9 @ 133MHz ARM7 @33MHz | |
Graphics | No | |
AV | No | |
USB | No | |
Weight | 314g | |
Nintendo DSi XL Full Specs |
HDD | 16GB | |
Processor | 333MHz MIPS R4000 | |
Graphics | 166MHz GPU | |
USB | 1 USB 2.0 port | |
Weight | 223g | |
Ethernet | No | |
Sony PSP Go Full Specs |
HDD | 256MB | |
Processor | ARM9 @ 133MHz ARM7 @33MHz | |
Graphics | No | |
AV | No | |
USB | No | |
Weight | 214g | |
Nintendo DSi Full Specs |
HDD | None | |
Processor | 333MHz MIPS R4000 | |
Graphics | 166MHz GPU | |
USB | 1 USB 2.0 port | |
Weight | 189g | |
Ethernet | No | |
Sony PSP Slim and Lite Full Specs |
HDD | 512MB | |
Processor | 729MHz IBM PowerPC | |
Graphics | 243MB ATi | |
AV | Composite video (S-Video, RGB SCART) Component video (YPBPR) | |
USB | 2 USB 2.0 ports | |
Weight | 1.2kg | |
Nintendo Wii Full Specs |
HDD | 12GB, 500GB | |
Processor | 3.2GHz Cell Broadband Engine | |
Graphics | 550MHz | |
AV | Composite video (S-Video, RGB SCART) Component (D-Terminal), Optical out | |
USB | 4 USB 2.0 ports | |
Weight | 2.1kg | |
Sony PlayStation 3 Full Specs |
HDD | 256KB | |
Processor | ARM946E-S @ 67 MHz ARM7TDMI @ 33 MHz | |
Graphics | No | |
AV | No | |
USB | No | |
Weight | 218g | |
Nintendo DS Lite Full Specs |
HDD | 4GB, 250GB | |
Processor | 3.2GHz PowerPC Tri-Core | |
Graphics | 512MB GDDR3 RAM | |
AV | Composite video (S-Video) Component (D-Terminal), VGA | |
USB | 4 USB 2.0 ports | |
Weight | 2.9kg | |
Microsoft Xbox 360 Full Specs |
HDD | No | |
Processor | ARM7TDMI @ 16.78 MHz Zilog Z80 @ 8MHz/4MHz | |
Graphics | No | |
AV | No | |
Nintendo Game Boy Micro Full Specs |
HDD | None | |
Processor | 333MHz MIPS R4000 | |
Graphics | 166MHz GPU | |
USB | 1 USB 2.0 port | |
Weight | 280g | |
Ethernet | No | |
Sony PlayStation Portable Full Specs |
HDD | 256KB | |
Processor | ARM946E-S @ 67 MHz ARM7TDMI @ 33 MHz | |
Graphics | No | |
AV | No | |
USB | No | |
Weight | 275g | |
Nintendo DS Full Specs |
HDD | No | |
Processor | ARM7TDMI @ 16.78 MHz Zilog Z80 @ 8MHz/4MHz | |
Graphics | No | |
AV | No | |
Nintendo Game Boy Advance SP Full Specs |
HDD | 8GB | |
Processor | 733MHz Intel Pentium III | |
Graphics | 233MHz Nvidia NV2A | |
AV | Composite video, S-Video, Component video, SCART, Optical out, Stereo RCA analogue audio | |
USB | 4 proprietary USB 1.1 ports | |
Weight | 3.86kg | |
Microsoft Xbox Full Specs |
HDD | None | |
Processor | 486MHz IBM PowerPC Gekko | |
Graphics | 162MHz ATI Flipper | |
AV | Composite video, S-Video (NTSC only) RGB SCART (PAL only) | |
USB | No | |
Weight | 2.4kg | |
Nintendo GameCube Full Specs |
HDD | No | |
Processor | ARM7TDMI @ 16.78 MHz Zilog Z80 @ 8MHz/4MHz | |
Graphics | No | |
AV | No | |
Nintendo Game Boy Advance Full Specs |
HDD | None | |
Processor | Emotion Engine CPU | |
Graphics | 150MHz Graphics Synthesizer | |
AV | Composite video (S-Video, SCART, VGA) Component video (D-Terminal) | |
USB | 2 USB 1.1 ports | |
Weight | 600g | |
Sony PlayStation 2 Full Specs |
HDD | None | |
Processor | LSI CoreWare CW33000-based | |
Graphics | 32-bit Sony GPU | |
AV | Composite video, S-Video, RGBS, RCA Composite video, S-Video | |
USB | No | |
Weight | 560g | |
Sony PS one Full Specs |
HDD | None | |
Processor | 200MHz Hitachi SH-4 32-bit | |
Graphics | 100MHz PowerVR2 | |
AV | RF modulator, Composite video, S-video, RGB SCART, VGA | |
USB | No | |
Weight | 1.5kg | |
Sega Dreamcast Full Specs |
HDD | None | |
Processor | 93.75MHz 64-bit NEC VR4300 | |
Graphics | 62.5MHz SGI RCP | |
AV | Composite video, S-Video | |
USB | No | |
Weight | 1.1kg | |
Nintendo 64 Full Specs |
HDD | None | |
Processor | R3000 @ 33.8688 MHz | |
Graphics | 32-bit Sony GPU | |
AV | Composite video, S-Video, RGBS, RCA Composite video, S-Video | |
USB | No | |
Weight | 900g | |
Sony PlayStation Full Specs |
HDD | None | |
Processor | 28.1MHz Hitachi SH-2 | |
Graphics | VDP1 and VDP2 | |
AV | RCA | |
USB | No | |
Weight | 1.66kg | |
Sega Saturn Full Specs |
HDD | No | |
Processor | Custom 65c816 based Ricoh 5A22 @ 3.58MHz | |
Graphics | No | |
AV | Composite video, S-Video, RGB, RF | |
USB | No | |
Weight | 1.75Kg | |
Super Nintendo Entertainment System Full Specs |
HDD | No | |
Processor | Ricoh 2A03 8-bit processor @ 1.79MHz | |
Graphics | No | |
AV | RF, RCA, RGB | |
USB | No | |
Weight | 1.36Kg | |
Nintendo Entertainment System Full Specs |
Gaming Consoles | Price |
---|---|
Microsoft Xbox Series S | ₹ 29,499 |
Sony PlayStation 5 Digital Edition | ₹ 39,990 |
Sony PlayStation 5 | ₹ 49,990 |
Microsoft Xbox Series X | ₹ 59,990 |
Microsoft Xbox One S All-Digital Edition | ₹ 21,490 |
Microsoft Xbox One X | ₹ 36,990 |
New Nintendo 2DS XL | ₹ 133,253 |
Nintendo Switch | ₹ 26,789 |
Sony PlayStation 4 Pro | ₹ 25,999 |
Microsoft Xbox One S | ₹ 29,999 |