Recharge Plans | Data | Validity | Price |
---|---|---|---|
1.5GB/day Data for 14 Days Pack | 1.5GB/day | 14 Days | ₹119 |
1GB/day Data for 20 Days Pack | 1GB/day | 20 Days | ₹149 |
1GB/day Data for 24 Days Pack | 1GB/day | 24 Days | ₹179 |
1.5GB/day Data for 23 Days Pack | 1.5GB/day | 23 Days | ₹199 |
1GB/day Data for 28 Days Pack | 1GB/day | 28 Days | ₹209 |
3GB/day Data for 14 Days Pack | 3GB/day | 14 Days | ₹219 |
1.5GB/day Data for 28 Days Pack | 1.5GB/day | 28 Days | ₹239 |
2GB/day Data for 23 Days Pack | 2GB/day | 23 Days | ₹249 |
1.5GB/day Data for 1 Month Pack | 1.5GB/day | 1 Month | ₹259 |
25GB Data for ₹296 No Daily Limit Pack | 25GB | 30 Days | ₹296 |
To recharge your Jio prepaid number for a specific circle use our mobile recharge panel for easy access into all required information like – plan type, validity, cost from lowest to highest, popularity and more. So if you are based in North East you get easy access to all plans valid for North East region along with complete details. Here you can view the complete details of the plan and also buy the pack in a few quick clicks. Now no need of getting confused with the many options and offers available, use our simple filters to reach your desired choice of plan easily. You could be looking for International roaming plans, Smart recharge plans or Recommended packs now you can pick your plan type and the validity you are looking for to reach the right plan. Not just that here you will be able to find the most popular plans as well so as to know what’s working best for Jio users.