Product Name | Price in India |
---|---|
Luminous Zolt 1100 Pure Sine Wave Inverter (Blue) | ₹ 6,299 |
Luminous Zolt 1100 Pure Sine Wave Inverter price in India starts from ₹ 6,299. The lowest price of Luminous Zolt 1100 Pure Sine Wave Inverter is ₹ 6,299 at Amazon on 6th June 2023.
Brand | Luminous |
Model | Zolt 1100 Pure Sine Wave Inverter |
Price in India | ₹6,299 |
Model Name | Zolt 1100 |
Type | Pure Sine Wave |
Solar Power Compatible | No |
Battery Included | No |
Back Up Time | 2 hrs |
Load Options | 1 LED TV (40), 3 LED Bulb 9W, 2 LED Tubelight 18W, 3 Fan, 1 Fridge (250 Litre) |
Colour | Blue |
Efficiency | 94.1% |
Output Voltage | 220V |
Output Frequency | 50Hz, +/-2Hz |
Input Voltage | 110 VA |
Input Frequency | 50Hz, +/-2Hz |
Battery Type | Flat Plate, Tubular, SMF Battery |
Battery Voltage | 12V |
Battery Capacity | 200AH |
Display Type | LCD |
Width | 30 cm |
Height | 15 cm |
Depth | 20 cm |
Weight | 4.88 kg |
Warranty Summary | 2 Years Warranty By Luminous |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Damaged due to Mis-use/Mis-handling |
Warranty Service Type | On-Site Service by Luminous |
Description |
Life kinda comes to a halt with power outages. Not anymore. This Luminous inverter will let you have your share of fun even during power cuts. Equipped with an LCD display and safety alarms, this inverter ensures convenience and safety. |