Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Canon PowerShot V10 Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Canon EOS R6 Mark II Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Touchscreen | No | |
GoPro Hero 11 Black Mini Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Battery Type | Lithium ion | |
GoPro Hero 11 Black Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Type | LCD | |
Canon EOS R10 Full Specs |
Camera Type | DSLR Camera | |
Sensor Type | APS-C | |
Display Type | LCD | |
Display Size | 3 inch | |
Canon EOS R7 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24 MP | |
Sensor Type | CMOS | |
Panasonic Lumix BS1H Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 12 MP | |
Sensor Type | CMOS | |
Display Type | OLED | |
DJI Action 2 Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 23.35 MP | |
Display Type | LCD | |
Battery Type | Lithium ion | |
GoPro Hero 10 Black Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | MOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Panasonic Lumix GH5M2 Full Specs |
Camera Type | Digital Camera | |
Display Type | TFT | |
Touchscreen | No | |
Insta360 Go 2 Full Specs |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Touchscreen | Yes | |
GoPro Hero9 Black Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | BIONZ | |
Display Type | TFT LCD | |
Sony A7C Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Nikon Z5 Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Leica M10-R Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Canon EOS R6 Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3.2 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Canon EOS R5 Full Specs |
Camera Type | Digital Camera | |
Battery Type | AA Alkaline Battery | |
Fujifilm Instax Mini 11 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.8 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Nikon D6 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Sony A6600 Full Specs |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Sony A6100 Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Sony ZV-1 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony SLT A99V 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony SLT A77VM 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 18 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon EOS 1200D 18MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony SLT A58M 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony SLT A58K 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 5000Y 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 14.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony NEX 3K 14.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE A6000 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 9 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 7SM2 12.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony ILCE 7S 12.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 42.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 7RM3 42.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 43.6 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 7RM2 43.6MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Touchscreen | No | |
Sony ILCE 7M3K 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Touchscreen | No | |
Sony ILCE 7M3 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE 7M2K 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 7M2 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 7K 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 6500M 12MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 6500 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Touchscreen | No | |
Sony ILCE 6300M 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE 6300L 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE 6000Y 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 6000L 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Sony ILCE 5100L 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Nikon D5600 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 5000L 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 5000 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony ILCE 3500JY 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 3500J 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 42.4 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCA 99M2 42.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.7 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCA 77M2Q 24.7MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCA 77M2M 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCA 77M2 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCA 68M 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCA 68K 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Sony ILCA 68 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Nikon D3500 24.2MP DSLR Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot RX10 IV 20.1MP Digital Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3.5 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Nikon D3300 24.2MP DSLR Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon PowerShot SX620HS 20.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon PowerShot SX60HS 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Nikon CoolPix P610 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Nikon CoolPix P600 16.1MP Digital Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Panasonic Lumix DMC LZ40 20MP DSLR Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 18.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot DSC WX500 18.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Sony CyberShot DSC W690 16.1MP Digital Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.1 MP | |
Sensor Type | CCD | |
Display Type | LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Sony CyberShot DSC W220B 12.1MP DSLR Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 7.2 MP | |
Sensor Type | CCD | |
Display Size | 2 inch | |
Sony CyberShot DSC S650 7.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Canon PowerShot SX400IS 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 18.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony CyberShot DSC HX10VR 18.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony Alpha NEX-C3 16MP Digital Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony Alpha NEX6 16.1MP DSLR Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Display Size | 3 inch | |
Battery Type | AAA Battery | |
Sony Alpha a7 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony Alpha a6500 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Battery Type | AAA Battery | |
Touchscreen | No | |
Sony Alpha a6300 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Sony Alpha a6000 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Battery Type | AAA Battery | |
Touchscreen | Yes | |
Sony Alpha a5100 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Sony Alpha a5000 20.1MP Digital Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony Alpha A3000K 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 14.2 MP | |
Sensor Type | CCD | |
Display Size | 2.7 inch | |
Sony Alpha A290L 14.2MP DSLR Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3.5 inch | |
Sony A68 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Samsung WB35F 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Samsung WB30F 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Samsung ST150F 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 28.2 MP | |
Sensor Type | CMOS | |
Display Type | LED | |
Samsung NX500 28.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Samsung NX30 20.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Samsung NX2000 20.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Samsung NX1100 20.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 8 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Ricoh WG-M2 8MP Digital Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Ricoh Pentax X-5 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax Q7 12.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax Q10 12.4MP DSLR Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Nikon CoolPix L330 20.2MP Digital Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.12 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-S2 20.12MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-S1 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.32 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-P 24.32MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.24 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Ricoh Pentax K-70 24.24MP DSLR Camera Full Specs |
Cameras | Price |
---|---|
Canon PowerShot V10 | ₹ 39,995 |
Canon EOS R6 Mark II | ₹ 343,995 |
GoPro Hero 11 Black Mini | ₹ 41,500 |
GoPro Hero 11 Black | ₹ 44,170 |
Canon EOS R10 | ₹ 80,995 |
Canon EOS R7 | ₹ 127,995 |
Panasonic Lumix BS1H | ₹ 339,990 |
DJI Action 2 | ₹ 24,990 |
GoPro Hero 10 Black | ₹ 54,500 |
Panasonic Lumix GH5M2 | ₹ 169,990 |