Looking for the best TVs under Rs. 10,000 in India? You’ve come to the right place. Here, we list TVs priced under Rs. 10,000 in India (and above Rs. 5,000). Listed in descending order of price, you can see the key specifications of each model, click through to full specifications, or even view a photo gallery of the television. If the TV has been reviewed, you can click through to the full review via the link. You can also see other TVs by the same manufacturer, as well as links to buy the model (alongside similar models) on e-commerce sites.
Haven’t found what you’re looking for? Check out our Best TVs under Rs. 15,000 list, our Best TVs under Rs. 20,000 list, and our Best TVs under Rs. 30,000 list. You can also browse our helpful TV Finder tool, as well as our Compare TVs tool, where you can compare up to 4 TV models with each other.
Blaupunkt 32-inch CyberSound HD Android TV (32CSA7101) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 735mm x 440mm x 90mm |
Resolution Standard | HD-Ready |
OS | Android |
Smart TV | Yes |
Kodak 32HDX7XPRO Android TV Specifications | |
Display | 32.00-inch |
Dimensions | 795x420x80mm |
Resolution Standard | HD-Ready |
OS | Android |
Smart TV | Yes |
Haier 24 Inch LED Full HD TV (LE24F6600) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 549.26 x 325.45 x 75 |
Resolution Standard | Full-HD |
Sanyo 32 Inch LED HD Ready TV (Nebula Series XT-32A081H) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 73.2cm x 8cm x 43.2cm |
OS | Linux |
Smart TV | Yes |
Micromax 32 Inch LED HD Ready TV (32CAM6SHD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 73.2cm x 7.5cm x 43.4cm |
OS | Android |
Smart TV | Yes |
Thomson 40-inch LED Ultra-HD (4K) TV (UD9) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
OS | Android Based |
Smart TV | Yes |
Resolution Standard | 4K |
Salora 24 Inch LED HD Ready TV (SLV-4241) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Micromax 43 Inch LED Ultra HD (4K) TV (32P8361HD) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 124.2 cm x 56.9 cm x 35.6 cm |
Resolution Standard | 4K |
OS | Android |
Smart TV | Yes |
Daiwa 60 Inch LED HD Ready TV (D26K10) Specifications | |
Display | 60.00-inch |
Screen Type | LED |
Dimensions | 555 mm x 368 mm x 75 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Weston 20 Inch LED HD Ready TV (WEL-2032) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Wybor 22 Inch LED Full HD TV (W223EW3) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Videocon 24 Inch LED Full HD TV (VKA24FX08M) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Videocon 20 Inch LED HD Ready TV (VJY20HH) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Videocon 22 Inch LED Full HD TV (VJU22FH-2F) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Dimensions | 52.1 cm x 9 cm x 32.8 cm |
Smart TV | No |
Resolution Standard | Full-HD |
Panasonic 19 Inch LED HD Ready TV (VIERATH-19C400DX) Specifications | |
Display | 19.00-inch |
Screen Type | LED |
Dimensions | 438.7 mm x 271.3 mm x 53.43 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Sansui 20 Inch LED HD Ready TV (SKJ20HH07F) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Sansui 24 Inch LED Full HD TV (SJX24FB) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Sansui 20 Inch LED HD Ready TV (SJX20HB-2F) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Nacson 24 Inch LED HD Ready TV (NS2616) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Mitashi 19 Inch LED HD Ready TV (MIE019V05) Specifications | |
Display | 19.00-inch |
Screen Type | LED |
Dimensions | 73 mm x 360 mm x 463 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Mitashi 22 Inch LED Full HD TV (MIDE022V10) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
Polaroid 22 Inch LED Full HD TV (LEDP0022) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Intex 32 Inch LED HD Ready TV (LED-3220) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
AOC 22 Inch LED Full HD TV (LE24A5340/61) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Dimensions | 513 mm x 312 mm x 52 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Haier 22 Inch LED Full HD TV (LE22P600) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Dimensions | 56.7 x 40.7 x 14.4 |
Resolution Standard | Full-HD |
Haier 22 Inch LED Full HD TV (LE22M600) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Dimensions | 512 mm x 322 mm x 36 mm |
Resolution Standard | Full-HD |
Haier 19 Inch LED HD Ready TV (LE19B610) Specifications | |
Display | 19.00-inch |
Screen Type | LED |
Dimensions | 442.4 x 329.5 x 129.8 |
Resolution Standard | HD-Ready |
Micromax 24 Inch LED HD Ready TV (L24B900HDI) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 124.2 cm x 56.9 cm x 35.6 cm |
OS | Android |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Haier 19 Inch LED HD Ready TV (L19M3) Specifications | |
Display | 19.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Videocon 60 Inch LED HD Ready TV (IVC24F29AH) Specifications | |
Display | 60.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Videocon 20 Inch LED HD Ready TV (IVC20F02) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Dimensions | 480 mm x 301 mm x 84 mm |
Resolution Standard | HD-Ready |
Smart TV | No |
Daktron 20 Inch LCD XGA HD TV (DN20) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Daiwa 60 Inch LED HD Ready TV (D26K11) Specifications | |
Display | 60.00-inch |
Screen Type | LED |
Dimensions | 555 mm x 368 mm x 75 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Kodak 40 Inch LED Full HD TV (40FHDX900S) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 925 mm x 539 mm x 86 mm |
Smart TV | No |
Resolution Standard | Full-HD |
VibgyorNXT 32 Inch LED HD Ready TV (32XX) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 780 mm x 435 mm x 81.6 mm |
OS | Android |
Smart TV | No |
Resolution Standard | HD-Ready |
TCL 32 Inch LED HD Ready TV (32G300A) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
TCL 32 Inch LED HD Ready TV (32D3000) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
TCL 24 Inch LED Full HD TV (24D2900) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Micromax 24 Inch LED HD Ready TV (24BA1000HD) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 548 mm x 325 mm x 77 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Micromax 24 Inch LED Full HD TV (24B999HDI) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 555 mm x 332 mm x 91 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Micromax 24 Inch LED HD Ready TV (24B900HDI) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 558.8 x 330.2 x 25.4 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
I Grasp 22 Inch LED Full HD TV (22L20) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
SVL 22 Inch LED Full HD TV (22FHDLCX) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Dimensions | 505 mm x 300 mm x 65 mm |
Smart TV | No |
Resolution Standard | Full-HD |
LG 20 Inch LED HD Ready TV (20LF460A) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Dimensions | 467 mm x 286 mm x 52.7 mm |
Resolution Standard | HD-Ready |
Smart TV | No |
Micromax 20 Inch LED HD Ready TV (20E8100HD) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Micromax 20 Inch LED HD Ready TV (20B22) Specifications | |
Display | 20.00-inch |
Screen Type | LED |
Dimensions | 532 mm x 337 mm x 44.5 mm |
Resolution Standard | HD-Ready |
Smart TV | No |
Haier 19 Inch LED HD Ready TV (19T51) Specifications | |
Display | 19.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Toshiba 19 Inch LED HD Ready TV (19HV10ZE) Specifications | |
Display | 19.00-inch |
Screen Type | LED |
Dimensions | 454 mm x 312 mm x 50 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
SVL 24 Inch LED HD Ready TV (2400) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 570 mm x 360 mm x 66 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Noble 32-inch LED HD TV (NB32YT01) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | HD-Ready |
TV Under 10000 in India | Price in India |
---|---|
Blaupunkt 32-inch CyberSound HD Android TV (32CSA7101) | Rs. 9,999 |
Kodak 32HDX7XPRO Android TV | Rs. 9,499 |
Haier 24 Inch LED Full HD TV (LE24F6600) | Rs. 9,350 |
Sanyo 32 Inch LED HD Ready TV (Nebula Series XT-32A081H) | Rs. 9,999 |
Micromax 32 Inch LED HD Ready TV (32CAM6SHD) | Rs. 9,999 |
Thomson 40-inch LED Ultra-HD (4K) TV (UD9) | Rs. 9,999 |
Salora 24 Inch LED HD Ready TV (SLV-4241) | Rs. 9,999 |
Micromax 43 Inch LED Ultra HD (4K) TV (32P8361HD) | Rs. 9,299 |
Daiwa 60 Inch LED HD Ready TV (D26K10) | Rs. 9,500 |
Weston 20 Inch LED HD Ready TV (WEL-2032) | Rs. 9,990 |
TV Under 15000 | TV Under 20000 | TV Under 30000 |
Advertisement
Advertisement