If you’re looking for the best TVs under Rs. 15,000 in India, this page will help you. We’ve listed televisions priced at under Rs. 15,000 in India (and above Rs. 10,001). The models have been listed from highest price first, leading up to the lowest price models. Each model has its key specifications listed alongside, and you can choose to click through to full specifications, view a photo gallery, and if the TV has been reviewed, you can click through our full review. Other television models by the same manufacturer can also be seen, and we’ve also provided e-commerce links of the model (alongside similar models) for you to make your purchase from.
Was this page helpful to you? Perhaps you could check out our other helpful pages to aid you in your efforts: see our Best TVs under Rs. 10,000 list, our Best TVs under Rs. 20,000 list, and our Best TVs under Rs. 30,000 list. Other useful pages include the TV Finder tool, as well as our Compare TVs tool, where you can compare up to 4 TV models with each other.
OnePlus 32-Inch Y-Series HD Android TV (32Y1) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
OS | Android |
Smart TV | Yes |
Vu 32 Inch LED HD Ready TV (32K160MREVD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 733 mm x 434 mm x 91 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Samsung 32 Inch LED HD Ready TV (Series 4 UA32N4305ARXXL) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 73.74cm x 43.8cm x 7.41cm |
Resolution Standard | HD-Ready |
OS | Tizen |
Vu 32-inch Premium HD Android Smart TV (32US) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 730 mm x 432 mm x 73 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Metz 40-inch LED full-HD Smart Android TV (M40E6) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
OS | Android Based |
Smart TV | Yes |
Sony 24 Inch LED HD Ready TV (KLV-24P413D) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 558 mm x 341 mm x 65 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Videocon 22 Inch LED Full HD TV (VKC22FH-ZM) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Dimensions | 513 mm x 313 mm x 36 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Videocon 32 Inch LED HD Ready TV (VJU32HH23CAH) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Truvison 32 Inch LED Full HD TV (TW3263) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
Panasonic 39 Inch LED HD Ready TV (TH-39E200DX) Specifications | |
Display | 39.00-inch |
Screen Type | LED |
Dimensions | 889 mm x 510 mm x 77 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Panasonic 32 Inch LED HD Ready TV (TH-32E201DX) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 733 mm x 438 mm x 85 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Panasonic 24 Inch LED HD Ready TV (TH-24C400DX) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 556.8 mm x 335.8 mm x 74.3 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Panasonic 32 Inch LED TV (TH- 32F204DX) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 732 mm x 431 mm x 80 mm |
Smart TV | No |
Sceptre 32 Inch LED HD Ready TV (SMTYX32ZDHD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 86 x 18 x 25 |
Resolution Standard | HD-Ready |
Noble 39 Inch LED HD Ready TV (SKIODOBLT39OD01) Specifications | |
Display | 39.00-inch |
Screen Type | LED |
Dimensions | 890 mm x 513 mm x 90 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Mitashi 32 Inch LED HD Ready TV (MIE032V12) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 732.4 mm x 442 mm x 73.2 mm |
Resolution Standard | HD-Ready |
OS | Android |
Smart TV | Yes |
Mitashi 32 Inch LED HD Ready TV (MIDE032V24I) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
LG 24 Inch LED HD Ready TV (LW331C) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 55.6 x 39.9 x 39.9 |
Resolution Standard | HD-Ready |
Intex 24 Inch LED HD Ready TV (LED-2410) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 62.5 x 48.3 x 10.4 cm |
Smart TV | No |
Resolution Standard | HD-Ready |
Haier 32 Inch LED HD Ready TV (LE32B9100) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Haier 29 Inch LED HD Ready TV (LE29B1000) Specifications | |
Display | 29.00-inch |
Screen Type | LED |
Dimensions | 666 x 401 x 50 |
Smart TV | No |
Resolution Standard | HD-Ready |
Haier 24 Inch LED HD Ready TV (LE24D1000) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Lloyd 24 Inch LED HD Ready TV (L24ND) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Lloyd 24 Inch LED Full HD TV (L24FBC) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 558.3 mm x 336.6 mm x 70 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Kevin 32 Inch LED HD Ready TV (KN32SMW) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | No |
Resolution Standard | HD-Ready |
Kevin 32 Inch LED HD Ready TV (KN32SM) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
OS | Android |
Resolution Standard | HD-Ready |
Sony 22 Inch LED Full HD TV (KLV-22P422C) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
I Grasp 24 Inch LED Full HD TV (IGB-24) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Panasonic 32 Inch LED HD Ready TV (F200 Series TH-W32F21DX) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Daktron 40 Inch LED Full HD TV (DK4017FHD) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 90 cm x 52 cm x 8.75 cm |
Smart TV | No |
Resolution Standard | Full-HD |
Daiwa 32 Inch LED HD Ready TV (D32C4S) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 736 mm x 437 mm x 78 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Daiwa 32 Inch LED HD Ready TV (D32C3BT) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 736 cm x 437 mm x 78 cm |
Smart TV | No |
Resolution Standard | HD-Ready |
Blaupunkt 32 Inch LED HD Ready TV (BLA32AS460) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 739 mm x 440 mm x 65 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Intex 43 Inch LED Full HD TV (AVOIR 43SMART SPLASH PLUS) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | Yes |
Resolution Standard | Full-HD |
Mi 32 Inch LED HD Ready TV (4C PRO) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 73.3 x 8 x 43.5 cm |
Resolution Standard | HD-Ready |
OS | Android |
Smart TV | Yes |
Samsung 43 Inch LED Full HD TV (43N5370) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 797.9 mm x 571.9 mm x 77.3 mm |
OS | Tizen |
Smart TV | Yes |
Resolution Standard | Full-HD |
iFFalcon 40 Inch LED Full HD TV (40F2) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 75 mm x 520 mm x 520 mm |
OS | Linux |
Smart TV | Yes |
Resolution Standard | Full-HD |
VibgyorNXT 39 Inch LED HD Ready TV (39XX) Specifications | |
Display | 39.00-inch |
Screen Type | LED |
Dimensions | 890 mm x 515 mm x 89 mm |
OS | Android |
Smart TV | No |
Resolution Standard | HD-Ready |
CloudWalker 39 Inch LED Full HD TV (39AF) Specifications | |
Display | 39.00-inch |
Screen Type | LED |
Dimensions | 890 mm x 528 mm x 89 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Micromax 32 Inch LED HD Ready TV (32T7260HD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 736 mm x 432.3 mm x 81 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Samsung 32 Inch LED HD Ready TV (32K4300) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 728.7 mm x 468.8 mm x 78 mm |
OS | Tizen |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Samsung 32 Inch LED HD Ready TV (32J4003) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 745.4 mm x 442.2 mm x 69 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Blackox 32 Inch LED HD Ready TV (32HBT3202) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Skyworth 32 Inch LED HD Ready TV (32E510) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Belco 32 Inch LED HD Ready TV (32BHS-1G) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Samsung 28 Inch LED HD Ready TV (28J4100) Specifications | |
Display | 28.00-inch |
Screen Type | LED |
Dimensions | 654.5 mm x 389.2 mm x 66.5 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Philips 23 Inch LED HD Ready TV (24PFL3938/V7) Specifications | |
Display | 23.00-inch |
Screen Type | LED |
Dimensions | 555 mm x 346 mm x 58 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
LG 24 Inch LED HD Ready TV (24LJ471A) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
LG 24 Inch LED HD Ready TV (24LF458A) Specifications | |
Display | 24.00-inch |
Screen Type | LED |
Dimensions | 556 mm x 343.1 mm x 53.1 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
LG 22 Inch LED Full HD TV (22LB480A-PT) Specifications | |
Display | 22.00-inch |
Screen Type | LED |
Dimensions | 609.9 x 317.7 x 54.6 |
Resolution Standard | Full-HD |
TV Under 15000 in India | Price in India |
---|---|
OnePlus 32-Inch Y-Series HD Android TV (32Y1) | Rs. 14,999 |
Vu 32 Inch LED HD Ready TV (32K160MREVD) | Rs. 14,699 |
Samsung 32 Inch LED HD Ready TV (Series 4 UA32N4305ARXXL) | Rs. 14,499 |
Vu 32-inch Premium HD Android Smart TV (32US) | Rs. 14,999 |
Metz 40-inch LED full-HD Smart Android TV (M40E6) | Rs. 14,999 |
Sony 24 Inch LED HD Ready TV (KLV-24P413D) | Rs. 14,490 |
Videocon 22 Inch LED Full HD TV (VKC22FH-ZM) | Rs. 14,490 |
Videocon 32 Inch LED HD Ready TV (VJU32HH23CAH) | Rs. 14,990 |
Truvison 32 Inch LED Full HD TV (TW3263) | Rs. 14,999 |
Panasonic 39 Inch LED HD Ready TV (TH-39E200DX) | Rs. 14,499 |
TV Under 10000 | TV Under 20000 | TV Under 30000 |
Advertisement
Advertisement