Looking to buy a television, and wondering about which are the best TVs under Rs. 20,000 in India? Well, this list will help you. We’ve listed models that are priced under Rs. 20,000, sorting them highest price to lowest price (Rs. 15,001). Alongside each TV model, we’ve provided the key specifications, and a link to the full specifications. You can even see a photo gallery of the TV, as well as its full review (if we’ve reviewed it). A link to see other models by the same manufacturer has also been provided, while you can also quickly navigate to e-commerce sites to purchase model via the helpful links at the bottom.
If you haven’t found the TV you’re looking for, you could check out our other helpful TV pages, such as the Best TVs under Rs. 10,000 list, our Best TVs under Rs. 15,000 list, and our Best TVs under Rs. 30,000 list. Other useful pages include the TV Finder tool, as well as our Compare TVs tool, where you can compare up to 4 TV models with each other.
Mi 40 Inch Full HD TV (4A Horizon Edition) Specifications | |
Display | 40.00-inch |
Dimensions | 892.2mm x 512.8mm |
Resolution Standard | Full-HD |
OS | Android |
Smart TV | Yes |
Mi 40 Inch Full HD TV (4A) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 909.4mm x 512mm x 220.6mm |
OS | Android Based |
Smart TV | Yes |
Resolution Standard | Full-HD |
Mitashi 39 Inch LED HD Ready TV (MIDE039V24I) Specifications | |
Display | 39.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Blaupunkt 43 Inch CyberSound Smart TV Specifications | |
Display | 43.00-inch |
Resolution Standard | Full-HD |
OS | Android Based |
Smart TV | Yes |
Infinix 43-Inch X3 LED Smart TV Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
OS | Android Based |
Smart TV | Yes |
Onida 32 Inch LED HD Ready TV (LEO32BLH) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 81.8cm x 57.4cm x 15.6cm |
Vu 43 Inch LED Ultra HD (4K) TV (9043U) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 970 mm x 568 mm x 88 mm |
OS | Linux |
Smart TV | Yes |
Resolution Standard | 4K |
Sanyo 43 Inch LED Full HD TV (XT-43S7100F) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 977 mm x 579 mm x 92.5 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Sony 32 Inch LED HD Ready TV (VMD32HH0ZF) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Panasonic 29 Inch LED HD Ready TV (VIERATH-L29B6D) Specifications | |
Display | 29.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Panasonic 32 Inch LED HD Ready TV (VIERATH-32DS500S) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 733 x 437 x 85 mm |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Videocon 32 Inch LED HD Ready TV (VAB32HH-QMA-HDR) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Samsung 32 Inch LED HD Ready TV (UA32M4000) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Panasonic 32 Inch LED HD Ready TV (TH-32FS601D) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Panasonic 28 Inch LED HD Ready TV (TH-28C400DX) Specifications | |
Display | 28.00-inch |
Screen Type | LED |
Dimensions | 650.5 mm x 405.9 mm x 73.8 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Sansui 28 Inch LED TV (SKE28HH) Specifications | |
Display | 28.00-inch |
Screen Type | LED |
Smart TV | No |
Maser 40 Inch LED Full HD TV (MS4000) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Videocon 40 Inch LED Full HD TV (LEDVKV40FH24CAF) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Haier 32 Inch LED HD Ready TV (LE32V600) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 732.6 mm x 453 mm x 66 mm |
Resolution Standard | HD-Ready |
Smart TV | No |
Micromax 40 Inch LED HD Ready TV (L40Z9999) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 124.2 cm x 56.9 cm x 35.6 cm |
OS | Android |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Micromax 32 Inch LED HD Ready TV (L32P8361HD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 733 mm x 436 mm x 91 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Lloyd 32 Inch LED HD Ready TV (L32NHU) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Lloyd 32 Inch LED Full HD TV (L32FNT) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Haier 32 Inch LED HD Ready TV (L32C630) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 577 x 170 x 427 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Onida 32 Inch LED HD Ready TV (KYROCKLEO32KYR) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Sony 28 Inch LCD HD Ready TV (KLV-28R412B) Specifications | |
Display | 28.00-inch |
Screen Type | LED |
Dimensions | 640 x 80 x 400 mm |
Resolution Standard | HD-Ready |
I Grasp 32 Inch LED Full HD TV (IGS-32) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | Full-HD |
Hyundai 32 Inch LED HD Ready TV (HY3285HH36) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Hyundai 32 Inch LED HD Ready TV (HY3221HH2) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Akai 32 Inch LED HD Ready TV (AKLT32-DE31SCH) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | HD-Ready |
Samsung 55 Inch LED Full HD TV (55J5300) Specifications | |
Display | 55.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | Full-HD |
Vu 49 Inch LED Full HD TV (50D6535) Specifications | |
Display | 49.00-inch |
Screen Type | LED |
Dimensions | 1106 mm x 646 mm x 87 mm |
Smart TV | No |
Resolution Standard | Full-HD |
CloudWalker 43 Inch LED Full HD TV (43SFX2) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 972 mm x 565 mm x 92 mm |
Resolution Standard | Full-HD |
OS | Android |
Smart TV | Yes |
CloudWalker 43 Inch LED Full HD TV (43SF04X) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 970 mm x 570 mm x 80 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | Full-HD |
TCL 40 Inch LED Full HD TV (40S6500FS) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
OS | Android |
Maser 40 Inch LED Full HD TV (40MS4000A05) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
Belco 40 Inch LED Full HD TV (40BFS-1G) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | Full-HD |
CloudWalker 39 Inch LED Full HD TV (39SF 100 CM) Specifications | |
Display | 39.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
OS | Android |
Smart TV | Yes |
Micromax 32 Inch LED HD Ready TV (32V8181HD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 84.5 x 54.5 x 19.5 cm |
Smart TV | No |
Resolution Standard | HD-Ready |
Micromax 32 Inch LED HD Ready TV (32TFK28HD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 734 x 80 x 431 mm |
Resolution Standard | HD-Ready |
Philips 32 Inch LED HD Ready TV (32PFL3931/V7) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 740 mm x 453 mm x 88 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
LG 32 Inch LED HD Ready TV (32LK526BPTA) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 739 x 441 x 84 |
Resolution Standard | HD-Ready |
LG 32 Inch LED HD Ready TV (32LJ525D) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 734 mm x 438 mm x 71 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Samsung 32 Inch LED Full HD TV (32K3201) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Micromax 32 Inch LED HD Ready TV (32B5000MHD) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 730 x 430 x 75 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Akai 32 Inch LED TV (32B30) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Weston 32 Inch LED HD Ready TV (3200S) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 720 mm x 500 mm x 100 mm |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Vu 32 Inch LED HD Ready TV (2D7545) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 733 mm x 434 mm x 91 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
LG 28 Inch LED HD Ready TV (28LF505A) Specifications | |
Display | 28.00-inch |
Screen Type | LED |
Dimensions | 641.5 mm x 395.8 mm x 57.6 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Kevin 32 Inch LED HD Ready TV (0717KN32S) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
TV Under 20000 in India | Price in India |
---|---|
Mi 40 Inch Full HD TV (4A Horizon Edition) | Rs. 19,999 |
Mi 40 Inch Full HD TV (4A) | Rs. 19,999 |
Mitashi 39 Inch LED HD Ready TV (MIDE039V24I) | Rs. 19,990 |
Blaupunkt 43 Inch CyberSound Smart TV | Rs. 19,999 |
Infinix 43-Inch X3 LED Smart TV | Rs. 19,999 |
Onida 32 Inch LED HD Ready TV (LEO32BLH) | Rs. 19,690 |
Vu 43 Inch LED Ultra HD (4K) TV (9043U) | Rs. 19,378 |
Sanyo 43 Inch LED Full HD TV (XT-43S7100F) | Rs. 19,999 |
Sony 32 Inch LED HD Ready TV (VMD32HH0ZF) | Rs. 19,964 |
Panasonic 29 Inch LED HD Ready TV (VIERATH-L29B6D) | Rs. 19,369 |
TV Under 10000 | TV Under 15000 | TV Under 30000 |
Advertisement
Advertisement